Winners By Course
First Last Course Date Place Spread Winnings State
Chuck Collum River Club 7-Jun-09 1st 1.83 45.00 Fla.
Scott Strader River Club 7-Jun-09 2nd 1.67 20.00 W. Kty.
Alex Karoffa River Club 7-Jun-09 3rd 1.20 15.00 Ga.
Eddie Henderson River Club 7-Jun-09 4th 1.17 10.00 W. Kty.
Ned Slichenmyer River Club 7-Jun-09 5th 0.00 5.00 Va.
River Club Total 95.00
Ed Mildenberger Willbrook 8-Jun-09 1st 9.00 45.00 N.C.
Sam Busby Willbrook 8-Jun-09 2nd 7.00 15.00 Ga.
Gary Hagan Willbrook 8-Jun-09 2nd 7.00 15.00 W. Kty.
Pat Thompson Willbrook 8-Jun-09 2nd 7.00 15.00 W. Kty.
Randy Dennard Willbrook 8-Jun-09 5th 6.00 5.00 Fla.
Willbrook Total 95.00
Jim Wooster Caledonia 9-Jun-09 1st 7.50 45.00 Ga.
Kevin Shown Caledonia 9-Jun-09 2nd 5.50 20.00 W. Kty.
Ed Mildenberger Caledonia 9-Jun-09 3rd 4.50 15.00 N.C.
Bill Dorsey Caledonia 9-Jun-09 4th 4.00 10.00 Fla.
Ned Slichenmyer Caledonia 9-Jun-09 5th 3.00 5.00 Ga.
Caledonia Total 95.00
Don Strader Heritage 10-Jun-09 1st 6.23 32.50 W. Kty.
Scott Strader Heritage 10-Jun-09 1st 6.23 32.50 W. Kty. 30
Gary Hagan Heritage 10-Jun-09 3rd 4.00 15.00 W. Kty.
Jim Okonewski Heritage 10-Jun-09 4th 1.67 10.00 Fla.
Ron Dalken Heritage 10-Jun-09 4th 1.00 2.50 Ga.
Dennis Wagner Heritage 10-Jun-09 5th 1.00 2.50 Md.
Heritage Total 95.00
Eddie Henderson True Blue 11-Jun-09 1st 8.75 45.00 W. Kty.
Don Strader True Blue 11-Jun-09 2nd 6.75 20.00 W. Kty.
Randy Dennard True Blue 11-Jun-09 3rd 5.75 15.00 Fla.
Alex Karoffa True Blue 11-Jun-09 4th 4.50 10.00 Ga.
Sam Busby True Blue 11-Jun-09 5th 2.25 5.00 Ga.
True Blue Total 95.00
Bill Dorsey TPC 12-Jun-09 1st 6.20 45.00 Fla.
Pat Thompson TPC 12-Jun-09 2nd 5.80 20.00 W. Kty.
Ed Mildenberger TPC 12-Jun-09 3rd 5.50 15.00 N.C.
Jim Okonewski TPC 12-Jun-09 4th 4.60 7.50 Fla.
Scott Strader TPC 12-Jun-09 4th 4.60 7.50 W. Kty.
TPC Total 95.00
Grand Total 570.00
Individual Winners
First Last Course Date Place Spread Winnings State
Sam Busby Willbrook 8-Jun-09 2nd 7.00 15.00 Ga.
Sam Busby True Blue 11-Jun-09 5th 2.25 5.00 Ga.
Sam Total 20.00
Chuck Collum River Club 7-Jun-09 1st 1.83 45.00 Fla.
Chuck Total 45.00
Ron Dalken Heritage 10-Jun-09 4th 1.00 2.50 Ga.
Ron Total 2.50
Randy Dennard Willbrook 8-Jun-09 5th 6.00 5.00 Fla.
Randy Dennard True Blue 11-Jun-09 3rd 5.75 15.00 Fla.
Randy Total 20.00
Bill Dorsey Caledonia 9-Jun-09 4th 4.00 10.00 Fla.
Bill Dorsey TPC 12-Jun-09 1st 6.20 45.00 Fla.
Bill Total 55.00
Gary Hagan Willbrook 8-Jun-09 2nd 7.00 15.00 W. Kty.
Gary Hagan Heritage 10-Jun-09 3rd 4.00 15.00 W. Kty.
Gary Total 30.00
Eddie Henderson River Club 7-Jun-09 4th 1.17 10.00 W. Kty.
Eddie Henderson True Blue 11-Jun-09 1st 8.75 45.00 W. Kty.
Eddie Total 55.00
Alex Karoffa River Club 7-Jun-09 3rd 1.20 15.00 Ga.
Alex Karoffa True Blue 11-Jun-09 4th 4.50 10.00 Ga.
Alex Total 25.00
Ed Mildenberger Willbrook 8-Jun-09 1st 9.00 45.00 N.C.
Ed Mildenberger Caledonia 9-Jun-09 3rd 4.50 15.00 N.C.
Ed Mildenberger TPC 12-Jun-09 3rd 5.50 15.00 N.C.
Ed Total 75.00
Jim Okonewski Heritage 10-Jun-09 4th 1.67 10.00 Fla.
Jim Okonewski TPC 12-Jun-09 4th 4.60 7.50 Fla.
Jim Total 17.50
Kevin Shown Caledonia 9-Jun-09 2nd 5.50 20.00 W. Kty.
Kevin Total 20.00
Ned Slichenmyer River Club 7-Jun-09 5th 0.00 5.00 Va.
Ned Slichenmyer Caledonia 9-Jun-09 5th 3.00 5.00 Va.
Ned Total 10.00
Don Strader Heritage 10-Jun-09 1st 6.23 32.50 W. Kty.
Don Strader True Blue 11-Jun-09 2nd 6.75 20.00 W. Kty.
Don Total 52.50
Scott Strader River Club 7-Jun-09 2nd 1.67 20.00 W. Kty.
Scott Strader Heritage 10-Jun-09 1st 6.23 32.50 W. Kty.
Scott Strader TPC 12-Jun-09 4th 4.60 7.50 W. Kty.
Scott Total 60.00
Pat Thompson Willbrook 8-Jun-09 2nd 7.00 15.00 W. Kty.
Pat Thompson TPC 12-Jun-09 2nd 5.80 20.00 W. Kty.
Pat Total 35.00
Dennis Wagner Heritage 10-Jun-09 5th 1.00 2.50 Md.
Dennis Total 2.50
Jim Wooster Caledonia 9-Jun-09 1st 7.50 45.00 Ga.
Jim Total 45.00
Grand Total 570.00
Winners By State
First Last Course Date Place Spread Winnings State
Chuck Collum River Club 7-Jun-09 1st 1.83 45.00 Fla.
Randy Dennard Willbrook 8-Jun-09 5th 6.00 5.00 Fla.
Bill Dorsey Caledonia 9-Jun-09 4th 4.00 10.00 Fla.
Jim Okonewski Heritage 10-Jun-09 4th 1.67 10.00 Fla.
Randy Dennard True Blue 11-Jun-09 3rd 5.75 15.00 Fla.
Bill Dorsey TPC 12-Jun-09 1st 6.20 45.00 Fla.
Jim Okonewski TPC 12-Jun-09 4th 4.60 7.50 Fla.
137.50 Fla. Total
Alex Karoffa River Club 7-Jun-09 3rd 1.20 15.00 Ga.
Sam Busby Willbrook 8-Jun-09 2nd 7.00 15.00 Ga.
Jim Wooster Caledonia 9-Jun-09 1st 7.50 45.00 Ga.
Ron Dalken Heritage 10-Jun-09 4th 1.00 2.50 Ga.
Sam Busby True Blue 11-Jun-09 5th 2.25 5.00 Ga.
Alex Karoffa True Blue 11-Jun-09 4th 4.50 10.00 Ga.
92.50 Ga. Total
Dennis Wagner Heritage 10-Jun-09 5th 1.00 2.50 Md.
2.50 Md. Total
Ed Mildenberger Willbrook 8-Jun-09 1st 9.00 45.00 N.C.
Ed Mildenberger Caledonia 9-Jun-09 3rd 4.50 15.00 N.C.
Ed Mildenberger TPC 12-Jun-09 3rd 5.50 15.00 N.C.
75.00 N.C. Total
Ned Slichenmyer River Club 7-Jun-09 5th 0.00 5.00 Va.
Ned Slichenmyer Caledonia 9-Jun-09 5th 3.00 5.00 Va.
10.00 Va. Total
Eddie Henderson River Club 7-Jun-09 4th 1.17 10.00 W. Kty.
Scott Strader River Club 7-Jun-09 2nd 1.67 20.00 W. Kty.
Gary Hagan Willbrook 8-Jun-09 2nd 7.00 15.00 W. Kty.
Pat Thompson Willbrook 8-Jun-09 2nd 7.00 15.00 W. Kty.
Kevin Shown Caledonia 9-Jun-09 2nd 5.50 20.00 W. Kty.
Gary Hagan Heritage 10-Jun-09 3rd 4.00 15.00 W. Kty.
Don Strader Heritage 10-Jun-09 1st 6.23 32.50 W. Kty.
Scott Strader Heritage 10-Jun-09 1st 6.23 32.50 W. Kty.
Don Strader True Blue 11-Jun-09 2nd 6.75 20.00 W. Kty.
Eddie Henderson True Blue 11-Jun-09 1st 8.75 45.00 W. Kty.
Scott Strader TPC 12-Jun-09 4th 4.60 7.50 W. Kty.
Pat Thompson TPC 12-Jun-09 2nd 5.80 20.00 W. Kty.
252.50 W. Kty. Total
570.00 Grand Total